2023 Stats
- Get link
- X
- Other Apps
Scoring | Halves | Corners | Dummies | Assists | Goals | Points |
Liam Ryan | 40 | 23 | 1 | 7 | 15 | 38 |
Andrew Muckerman | 18 | 7 | 0 | 10 | 7 | 24 |
John Weinrich | 38 | 5 | 2 | 2 | 7 | 18 |
Cooper Welsh | 33 | 15 | 0 | 6 | 4 | 14 |
Miles Laws | 37 | 3 | 0 | 4 | 5 | 14 |
Nathan LeBourveau | 40 | 22 | 0 | 4 | 5 | 14 |
Spencer Ragan | 38 | 5 | 1 | 5 | 2 | 10 |
Jayden Janeway | 40 | 17 | 0 | 4 | 3 | 10 |
Joesph Befort | 42 | 6 | 0 | 5 | 3 | 11 |
Omar Sarmiento | 33 | 4 | 0 | 4 | 1 | 6 |
Brody Seibert | 40 | 11 | 0 | 1 | 2 | 5 |
Owen Kitts | 17 | 0 | 0 | 2 | 1 | 4 |
Bobby Bjorseth | 39 | 11 | 0 | 3 | 0 | 3 |
Hayden Reboulet | 30 | 5 | 0 | 2 | 0 | 2 |
Alex Bissen | 39 | 2 | 0 | 1 | 0 | 1 |
Christopher Kluck | 25 | 1 | 0 | 1 | 0 | 1 |
Andrew Vogt | 2 | 1 | 0 | 0 | 0 | 0 |
Hunter Noravong | 26 | 0 | 0 | 0 | 0 | 0 |
Jacob Zinkus | 12 | 1 | 0 | 0 | 0 | 0 |
Adi Yibekal | 28 | 4 | 0 | 0 | 0 | 0 |
David Weinberg | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Morgan | 16 | 1 | 0 | 0 | 0 | 0 |
Maverick Farrar | 19 | 0 | 0 | 0 | 0 | 0 |
George Guagliano | 22 | 0 | 0 | 0 | 0 | 0 |
Parker Lehn | 19 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 144 | 4 | 61 | 55 | 175 |
Goalkeeping | |||||
Games | Saved | Goals | Shutouts | GAgainst | |
George Guagliano | 8 | 23 | 12 | 6 | 1.500 |
Maveick Farrar | 6.2 | 26 | 13 | 5 | 2.097 |
Parker Lehn | 7.3 | 13 | 8 | 6 | 1.096 |
Games | Per Game | ||||
21 | Corners | 144 | 6.86 | ||
Goals | 55 | 2.62 | |||
Goals Allowed | 30 | 1.429 | |||
Dead Ball G. ALL | 8 | 0.381 | |||
Dead Ball Goals | 29 | 1.381 | |||
Shots | 310 | 14.762 | |||
Shots on Goal | 153 | 7.286 | |||
SOG ALLowed | 63 | 3.000 |
- Get link
- X
- Other Apps
Comments
Post a Comment