EKL Standings and Awards
- Get link
- X
- Other Apps
EKL Wins | Losses | Ties | Wins | Losses | Ties | % | ||
Blue Valley Southwest | 6 | 0 | 1 | 0.929 | 13 | 2 | 1 | 0.844 |
Bishop Miege | 5 | 2 | 0 | 0.714 | 12 | 4 | 0 | 0.750 |
Saint Thomas Aquinas | 4 | 2 | 1 | 0.643 | 9 | 6 | 1 | 0.594 |
Blue Valley West | 3 | 2 | 2 | 0.571 | 10 | 4 | 2 | 0.688 |
Blue Valley | 3 | 3 | 1 | 0.500 | 6 | 9 | 1 | 0.406 |
Blue Valley North | 2 | 4 | 1 | 0.357 | 10 | 5 | 1 | 0.656 |
Saint James Academy | 1 | 6 | 0 | 0.143 | 4 | 11 | 0 | 0.267 |
Blue Valley Northwest | 1 | 6 | 0 | 0.143 | 7 | 9 | 0 | 0.438 |
EKL Goalie of Year | Azael Gamboa | Bishop Miege |
EKL Forward of Year | Grant Garberg | BV North |
EKL Midfielders of Year | McClain Dham | BV Southwest |
EKL Defender of Year | Michael Bernabe | BV Southwest |
EKL Coach of Year | Nate Huppe | Bishop Miege |
EKL Ass. Coach of Year | Ryan Bird | Blue Valley |
EKL Ref of Year | Brendan Sweetman |
First Team | ||||
First | Last | Year | Position | School |
Crew | Alvarez | 11 | F | BVSW |
Joseph | Befort | 11 | M | STA |
Michael | Bernabe | 12 | D | BVSW |
Kyle | Bryant | 12 | F | BVNW |
Liam | Catano | 12 | D | SJA |
Maclain | Dahm | 12 | M | BVSW |
Alex | Eden | 12 | M | BVW |
Azael | Gamboa | 11 | GK | BM |
Grant | Garberg | 12 | F | BVN |
Cooper | Greene | 12 | F | BM |
Jason | Liem | 12 | D | BVSW |
Austen | Lopez | 12 | D | BM |
Simon | Menees | 12 | M | BV |
Colsen | Odgers | 10 | M | BVW |
Liam | Ryan | 12 | F | STA |
Kaedden | Sherry | 12 | M | BV |
John | Weinrich | 12 | D | STA |
Myles | Witteborg | 12 | D | BVN |
2nd Team | ||||
First | Last | Year | Position | School |
Bobby | Bjorseth | 11 | D | STA |
Nathan | Broekhuizen | 11 | D | BVN |
Jayden | Chaiyote | 11 | M | BVNW |
Bennett | Christie | 9 | M | BVN |
Andy | Dowsett | 11 | F | BVNW |
Evan | Ediger | 11 | M | SJA |
Charlioe | Fasl | 11 | M | SJA |
Luke | Finzen | 12 | M | BVW |
Brady | Flood | 11 | D | BVNW |
Grady | Herrington | 11 | F | SJA |
Owen | Hughes | 9 | D | BM |
Pierce | Lysinger | 12 | F | BVW |
Eli | Mick | 10 | BVSW | |
Jack | Morgan | 12 | G | BV |
Carson | Ratzlaff | 12 | BVSW | |
Paul | Rodriguez | 11 | M | BM |
Jack | Schwab | 11 | M | BV |
Cooper | Welsh | 12 | D | STA |
HM Awards | ||||
First | Last | Year | Position | School |
Josh | Arterburn | 11 | D | BVSW |
Grant | Bealmear | 11 | M | BM |
Jayden | Bearb | 12 | D | BV |
Alex | Bissen | 11 | M | STA |
Connor | Boudreaux | 12 | D | BVW |
Cooper | Burandt | 11 | GK | BVNW |
Beau | Chiaverini | 9 | D | BVN |
Sam | Dunton | 12 | D | BV |
Parker | Elgas | 10 | F | BV |
Berooge | Estabine | 10 | M | BVNW |
Carson | Flake | 12 | GK | BVW |
Wyatt | Garr | 10 | F | BM |
Preston | Hammon | 11 | D | BVSW |
Jayden | Janeway | 10 | F | STA |
Brandon | Kirk | 11 | F | BVW |
Miles | Laws | 11 | D | STA |
Nathan | Lebourveau | 11 | F | STA |
Julius | Lopez | 12 | D | BM |
Alex | Moynihan | 11 | M | BVN |
Jarrett | Pechar | 11 | F | BVSW |
Zach | Pedersen | 12 | CM | BVSW |
Jesse | Rahto | 12 | D | BVNW |
Clayton | Ransom | 12 | D | BVNW |
Finn | Rauen | 11 | GK | SJA |
Alex | Rhodes | 11 | GK | BVN |
Abraham | Rios | 11 | M | BVN |
Ben | Rothwell | 12 | D | BV |
Shawn | Schaefer | 11 | M | SJA |
Ben | Silin | 11 | GK | BVNW |
Luke | Whitmore | 11 | D | BM |
- Get link
- X
- Other Apps
Comments
Post a Comment